
10k Gold Diamond Claddagh Heart Cluster Ring 1/20 CTTW
| Barcode | 100533 |
| Metal Type | 10kt Solid Yellow Gold |
| KCM Weight | 2.885714 |
| Approx. Gram Weight | 2.897714 |
| Total Gemstone Carat Weight | 1/20 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.06 |
Original: $799.00
-65%$799.00
$279.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Barcode | 100533 |
| Metal Type | 10kt Solid Yellow Gold |
| KCM Weight | 2.885714 |
| Approx. Gram Weight | 2.897714 |
| Total Gemstone Carat Weight | 1/20 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.06 |


















